7Kms | PF #6
Delay 10mAs of 14 mins agoAt BBS Station
14Kms | PF #4
Delay 9mNext Stop KHURDA ROAD JN at 20kms Delay 9m
34Kms | PF #3
Delay 9m59Kms | PF #3
Delay 9m104Kms | PF #2
Delay 9m159Kms | PF #2
Delay 9m180Kms | PF #2
Delay 9m205Kms | PF #3
Delay 9m223Kms | PF #2
Delay 9m254Kms | PF #2
Delay 9m280Kms | PF #1
Delay 9m294Kms | PF #2
Delay 9m307Kms | PF #3
Delay 9m327Kms | PF #3
Delay 9m342Kms | PF #2
Delay 9m366Kms | PF #2
Delay 9m396Kms | PF #3
Delay 9m431Kms | PF #2
Delay 9m449Kms | PF #1
Delay 9m457Kms | PF #4
Delay 9m474Kms | PF #1
Delay 9m490Kms | PF #2
Delay 9m514Kms | PF #1
Delay 9m554Kms | PF #1
Delay 9m571Kms | PF #1
Delay 9m608Kms | PF #3
Delay 9m658Kms | PF #1
Delay 9m680Kms | PF #3
Delay 9m697Kms | PF #1
Delay 9m728Kms | PF #2
Delay 9m745Kms | PF #1
Delay 9m762Kms | PF #2
Delay 9m791Kms | PF #3
Delay 9m835Kms | PF #1
Delay 9m867Kms | PF #4
Delay 9m909Kms | PF #1
Delay 9m941Kms | PF #1
Delay 9m962Kms | PF #2
Delay 9m1000Kms | PF #2
Delay 9m1038Kms | PF #2
Delay 9m1148Kms | PF #2
Delay 9mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - BBS-BHUBANESWAR' at present for this train) signifies the station based on which the current live train running status of 17015 Visakha Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 17015 has Arrived BBS-BHUBANESWAR'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| bhubaneswar new (BBSN) | 00:00 | Departed at 08:06 | Origin | 1 | -- |
| mancheswar (MCS) | 08:18 | Departed at 08:20 | 2 mins | 6 | -- |
| BHUBANESWAR' (BBS) | 08:29 | 08:44 | 15 mins | 4 | -- |
| KHURDA ROAD JN (KUR) | 09:14 | Departed at 09:19 | 5 mins | 3 | -- |
| NIRAKARPUR (NKP) | 09:37 | Departed at 09:39 | 2 mins | 3 | -- |
| BALUGAON (BALU) | 10:09 | Departed at 10:11 | 2 mins | 2 | -- |
| CHATRAPUR (CAP) | 10:46 | Departed at 10:48 | 2 mins | 2 | -- |
| BRAHMAPUR (BAM) | 11:09 | Departed at 11:14 | 5 mins | 2 | -- |
| ICHCHPURAM (IPM) | 11:35 | Departed at 11:37 | 2 mins | 3 | -- |
| SOMPETA (SPT) | 11:50 | Departed at 11:52 | 2 mins | 2 | -- |
| PALASA (PSA) | 12:27 | Departed at 12:29 | 2 mins | 2 | -- |
| NAUPADA JN (NWP) | 12:59 | Departed at 13:01 | 2 mins | 1 | -- |
| KOTABOMMALI (KBM) | 13:11 | Departed at 13:13 | 2 mins | 2 | -- |
| TILARU (TIU) | 13:23 | Departed at 13:25 | 2 mins | 3 | -- |
| SRIKAKULAM ROAD (CHE) | 13:42 | Departed at 13:44 | 2 mins | 3 | -- |
| PONDURU (PDU) | 13:57 | Departed at 13:59 | 2 mins | 2 | -- |
| CHIPURUPALLE (CPP) | 14:17 | Departed at 14:19 | 2 mins | 2 | -- |
| VIZIANAGRAM JN (VZM) | 14:54 | Departed at 14:59 | 5 mins | 3 | -- |
| KOTTAVALASA (KTV) | 15:27 | Departed at 15:29 | 2 mins | 2 | -- |
| SIMHACHALAM (SCM) | 15:42 | Departed at 15:44 | 2 mins | 1 | -- |
| VISAKHAPATNAM (VSKP) | 16:19 | Departed at 16:39 | 20 mins | 4 | -- |
| DUVVADA (DVD) | 17:09 | Departed at 17:11 | 2 mins | 1 | -- |
| ANAKAPALLE (AKP) | 17:27 | Departed at 17:29 | 2 mins | 2 | -- |
| ELLAMANCHILI (YLM) | 17:42 | Departed at 17:44 | 2 mins | 1 | -- |
| TUNI (TUNI) | 18:07 | Departed at 18:09 | 2 mins | 1 | -- |
| ANNAVARAM (ANV) | 18:27 | Departed at 18:29 | 2 mins | 1 | -- |
| SAMALKOT JN (SLO) | 18:57 | Departed at 18:59 | 2 mins | 3 | -- |
| RAJAMUNDRY (RJY) | 19:42 | Departed at 19:44 | 2 mins | 1 | -- |
| NIDADAVOLU JN (NDD) | 20:12 | Departed at 20:14 | 2 mins | 3 | -- |
| TANUKU (TNKU) | 20:37 | Departed at 20:39 | 2 mins | 1 | -- |
| BHIMAVARAM TOWN (BVRT) | 21:12 | Departed at 21:14 | 2 mins | 2 | -- |
| AKIVIDU (AKVD) | 21:32 | Departed at 21:34 | 2 mins | 1 | -- |
| KAIKALURU (KKLR) | 21:47 | Departed at 21:49 | 2 mins | 2 | -- |
| GUDIVADA JN (GDV) | 22:17 | Departed at 22:19 | 2 mins | 3 | -- |
| VIJAYAWADA JN (BZA) | 00:09 | Departed at 00:19 | 10 mins | 1 | -- |
| GUNTUR JN (GNT) | 01:09 | Departed at 01:14 | 5 mins | 4 | -- |
| SATTENAPALLE (SAP) | 02:13 | Departed at 02:14 | 1 mins | 1 | -- |
| PIDUGURALLA (PGRL) | 02:38 | Departed at 02:39 | 1 mins | 1 | -- |
| NADIKODE (NDKD) | 03:08 | Departed at 03:09 | 1 mins | 2 | -- |
| MIRYALAGUDA (MRGA) | 03:38 | Departed at 03:39 | 1 mins | 2 | -- |
| NALGONDA (NLDA) | 04:03 | Departed at 04:04 | 1 mins | 2 | -- |
| SECUNDERABAD JN (SC) | 07:39 | Departed at 00:09 | Destination | 2 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy